Bank guarantees
| 1. Tender participation bank guarantees | 12-16% of the guarantee amount |
|---|---|
| Geographical scope of guarantee issuance | Republic of Armenia |
| Means of securing obligations | Real estate, up to a maximum of 70% of the appraised value |
| Application review fee | 25,000 AMD |
| Extension of bank guarantee validity period, modification of terms | 30,000 AMD |
| Penalty on overdue amounts | 0.06% per day |
Note: In the case of issuing a guarantee, fees for the provision of the bank guarantee are charged lump-sum at the time of issuing the guarantee.
| 2. Performance and advance payment bank guarantees | 12-16% annUAL |
|---|---|
| Geographical scope of guarantee issuance | Republic of Armenia |
| Means of securing obligations | Real estate, up to a maximum of 70% of the appraised value |
| Application review fee | 25,000 AMD |
| Extension of bank guarantee validity period, modification of terms | 30,000 AMD |
| Penalty on overdue amounts | 0.06% per day |
Note: At the time of issuing the guarantee, the interest amount for the entire contractual term of the guarantee is charged, which, regardless of the actual duration of the guarantee, is not subject to recalculation and refund.